| Date | Form | Description | XBRL | Pages | |
|---|---|---|---|---|---|
| 05/18/23 | Current report filing |
|
|
4 | |
| 05/09/23 | Quarterly report pursuant to Section 13 or 15(d) |
|
|
252 | |
| 05/08/23 | Current report filing |
|
|
38 | |
| 05/02/23 | Current report filing |
|
|
25 | |
| 04/06/23 | Annual report to security holders |
|
221 | ||
| 04/06/23 | Additional definitive proxy soliciting materials and Rule 14(a)(12) material |
|
3 | ||
| 04/06/23 | Definitive proxy statements |
|
|
109 | |
| 03/31/23 | Statement of changes in beneficial ownership of securities |
|
1 | ||
| 03/15/23 | Statement of changes in beneficial ownership of securities |
|
1 | ||
| 03/15/23 | Statement of changes in beneficial ownership of securities |
|
1 |

