144/A: Filer Information
Filer CIK | 0001487345 |
Filer CCC | XXXXXXXX |
Previous Accession Number Of The Filing | 0001965301-24-000121 |
Is this a LIVE or TEST Filing? | LIVE TEST |
Submission Contact Information | |
Name | |
Phone | |
E-Mail Address |
Form 144 Filer Information |
UNITED STATES
SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 Form 144
NOTICE OF PROPOSED SALE OF SECURITIES
PURSUANT TO RULE 144 UNDER THE SECURITIES ACT OF 1933 | |
FORM 144/A |
Filer CIK | 0001487345 |
Filer CCC | XXXXXXXX |
Previous Accession Number Of The Filing | 0001965301-24-000121 |
Is this a LIVE or TEST Filing? | LIVE TEST |
Submission Contact Information | |
Name | |
Phone | |
E-Mail Address |
Name of Issuer | Primerica Inc. |
SEC File Number | 001-34680 |
Address of Issuer | 1 Primerica Parkway Duluth GEORGIA 30099 |
Phone | 7703811000 |
Name of Person for Whose Account the Securities are To Be Sold | Schneider Peter W. |
See the definition of "person" in paragraph (a) of Rule 144. Information is to be given not only as to the person for whose account
the securities are to be sold but also as to all other persons included in that definition. In addition, information shall be given
as to sales by all persons whose sales are required by paragraph (e) of Rule 144 to be aggregated with sales
for the account of the person filing this notice.
| |
Relationship to Issuer | Director |
Title of the Class of Securities To Be Sold | Common |
Name and Address of the Broker | Rockefeller Financial LLC 45 Rockefeller Plaza Floor 5 New York City NY 10111 |
Number of Shares or Other Units To Be Sold | 2000 |
Aggregate Market Value | 507696.09 |
Number of Shares or Other Units Outstanding | 33827541 |
Approximate Date of Sale | 09/10/2024 |
Name the Securities Exchange | NYSE |
Title of the Class | Common | ||||
Date you Acquired | 02/13/2021 | ||||
Nature of Acquisition Transaction | Stock Award | ||||
Name of Person from Whom Acquired | Primerica Inc. | ||||
| |||||
Amount of Securities Acquired | 303 | ||||
Date of Payment | 02/13/2021 | ||||
Nature of Payment | 02/13/2021 |
Title of the Class | Common | ||||
Date you Acquired | 11/11/2022 | ||||
Nature of Acquisition Transaction | Stock Award | ||||
Name of Person from Whom Acquired | Primerica Inc. | ||||
| |||||
Amount of Securities Acquired | 272 | ||||
Date of Payment | 11/11/2022 | ||||
Nature of Payment | N/A |
Title of the Class | Common | ||||
Date you Acquired | 02/16/2020 | ||||
Nature of Acquisition Transaction | Stock Award | ||||
Name of Person from Whom Acquired | Primerica Inc | ||||
| |||||
Amount of Securities Acquired | 267 | ||||
Date of Payment | 02/16/2020 | ||||
Nature of Payment | N/A |
Title of the Class | Common | ||||
Date you Acquired | 08/13/2020 | ||||
Nature of Acquisition Transaction | Stock Award | ||||
Name of Person from Whom Acquired | Primerica Inc. | ||||
| |||||
Amount of Securities Acquired | 314 | ||||
Date of Payment | 08/13/2020 | ||||
Nature of Payment | N/A |
Title of the Class | Common | ||||
Date you Acquired | 08/11/2022 | ||||
Nature of Acquisition Transaction | Stock Award | ||||
Name of Person from Whom Acquired | Primerica Inc | ||||
| |||||
Amount of Securities Acquired | 272 | ||||
Date of Payment | 08/11/2022 | ||||
Nature of Payment | N/A |
Title of the Class | Common | ||||
Date you Acquired | 11/16/2019 | ||||
Nature of Acquisition Transaction | Stock Award | ||||
Name of Person from Whom Acquired | Primerica Inc | ||||
| |||||
Amount of Securities Acquired | 267 | ||||
Date of Payment | 11/16/2019 | ||||
Nature of Payment | N/A |
Title of the Class | Common | ||||
Date you Acquired | 11/13/2020 | ||||
Nature of Acquisition Transaction | Stock Award | ||||
Name of Person from Whom Acquired | Primerica Inc | ||||
| |||||
Amount of Securities Acquired | 305 | ||||
Date of Payment | 11/13/2020 | ||||
Nature of Payment | N/A |
Nothing to Report |
Remarks | This filing is intended for Primerica Director John Addison and entails trade details from activity conducted by him on 9/10/2024 |
Date of Notice | 09/10/2024 |
ATTENTION: | |
The person for whose account the securities to which this notice relates are to be sold hereby represents by signing this notice that he does not know any material adverse information in regard to the current and prospective operations of the Issuer of the securities to be sold which has not been publicly disclosed. If such person has adopted a written trading plan or given trading instructions to satisfy Rule 10b5-1 under the Exchange Act, by signing the form and indicating the date that the plan was adopted or the instruction given, that person makes such representation as of the plan adoption or instruction date. | |
Signature | Jason Coleman as a duly authorized representative of National Financial Services LLC, as attorney-in-fact for John Addison |
ATTENTION: Intentional misstatements or omission of facts constitute Federal Criminal Violations (See 18 U.S.C. 1001) |